Tableau de 128 | Tableau de 64 | Tableau de 32 | Tableau de 16 | |||
1 | LACHERAY Eva | FRA | ||||
LACHERAY Eva | ||||||
128 | JESSUP Krystal | AUS | 15/2 | |||
LACHERAY Eva | ||||||
65 | MEMOLI Claudia | ITA | 15/2 | |||
MECH Marta | ||||||
64 | MECH Marta | POL | 15/12 | |||
LACHERAY Eva | ||||||
33 | KANO Arisa | JPN | 15/4 | |||
KANO Arisa | ||||||
96 | HANY Noha | EGY | 15/10 | |||
KANO Arisa | ||||||
97 | KOCOUROVA Adela | CZE | 15/10 | |||
HOSONO Rei | ||||||
32 | HOSONO Rei | JPN | 15/9 | |||
LACHERAY Eva | ||||||
17 | INOSTROZA Arantza | CHI | 15/8 | |||
INOSTROZA Arantza | ||||||
112 | DIAZ OCAMPO Lucia | ESP | 15/1 | |||
INOSTROZA Arantza | ||||||
81 | WILLIAMS-STEWART Teagan | GBR | 15/9 | |||
DESCHNER Stefani | ||||||
48 | DESCHNER Stefani | USA | 15/11 | |||
DARDE Cyrielle | ||||||
49 | FERRACUTI Elena | ITA | 15/12 | |||
DARDE Cyrielle | ||||||
80 | DARDE Cyrielle | FRA | 15/8 | |||
DARDE Cyrielle | ||||||
113 | LIM Rachel Mary Li-Hsuen | SGP | 15/12 | |||
DATE Miyako | ||||||
16 | DATE Miyako | JPN | 15/2 | |||
9 | BINDER Sylvie | USA | ||||
BINDER Sylvie | ||||||
120 | MCLAUGHLIN Mhairi | GBR | 15/12 | |||
BINDER Sylvie | ||||||
73 | LUKINS Tianji | AUS | 15/4 | |||
CAULFIELD Jane | ||||||
56 | CAULFIELD Jane | CAN | 15/9 | |||
BINDER Sylvie | ||||||
41 | CRISTINO Anna | ITA | 15/5 | |||
CRISTINO Anna | ||||||
88 | KIRSTEN Ines | AUT | 15/7 | |||
TAN Helen | ||||||
105 | BRUGGER Lilli Maria | AUT | 12/11 | |||
TAN Helen | ||||||
24 | TAN Helen | USA | 15/13 | |||
BINDER Sylvie | ||||||
25 | JACOB Lena | NZL | 15/4 | |||
CASTRO Ariadna | ||||||
104 | CASTRO Ariadna | ESP | 15/7 | |||
CASTRO Ariadna | ||||||
89 | GROENINGER Malina | GER | 15/7 | |||
STEPHAN Mona | ||||||
40 | STEPHAN Mona | GER | 15/4 | |||
ELSHARKAWY Yara | ||||||
57 | TARANENKO Anna | UKR | 15/8 | |||
TARANENKO Anna | ||||||
72 | MURALIDHARAN Mayuri | AUS | 15/11 | |||
ELSHARKAWY Yara | ||||||
121 | BARTALOVA Vivien | SVK | 7/6 | |||
ELSHARKAWY Yara | ||||||
8 | ELSHARKAWY Yara | EGY | 15/10 | |||
5 | DEVORE Delphine | USA | ||||
DEVORE Delphine | ||||||
124 | EISTERT Julia | AUT | 15/5 | |||
DEVORE Delphine | ||||||
69 | VISSOTSKY Clemence | FRA | 15/4 | |||
VISSOTSKY Clemence | ||||||
60 | MACKO Michaela | CZE | 15/7 | |||
DEVORE Delphine | ||||||
37 | HANZL Lilla Zsofia | HUN | 15/6 | |||
HANZL Lilla Zsofia | ||||||
92 | TOMCZAK Renata | POL | 15/6 | |||
GRIMALDI Lucrezia | ||||||
101 | HULL Violet | AUS | 15/8 | |||
GRIMALDI Lucrezia | ||||||
28 | GRIMALDI Lucrezia | ITA | 15/8 | |||
DEVORE Delphine | ||||||
21 | BUDENKO Kateryna | UKR | 15/14 | |||
BUDENKO Kateryna | ||||||
108 | NAGANO Natsuko | JPN | 15/9 | |||
ROSSINI Serena | ||||||
85 | MEMOLI Giorgia | ITA | 15/5 | |||
ROSSINI Serena | ||||||
44 | ROSSINI Serena | ITA | 15/3 | |||
MARINELLI Ever | ||||||
53 | BABAEVA Sevil | GBR | 15/14 | |||
BABAEVA Sevil | ||||||
76 | TAGUCHI Riho | JPN | 15/13 | |||
MARINELLI Ever | ||||||
117 | MONTECINOS Lisa | CHI | 15/5 | |||
MARINELLI Ever | ||||||
12 | MARINELLI Ever | USA | 15/6 | |||
13 | PUSTILNIK Nicole | USA | ||||
PUSTILNIK Nicole | ||||||
116 | SIRBU Teodora | ROU | 15/9 | |||
PUSTILNIK Nicole | ||||||
77 | CAUJOLLE Emeline | FRA | 15/9 | |||
WASILCZUK Dominika | ||||||
52 | WASILCZUK Dominika | POL | 15/10 | |||
PUSTILNIK Nicole | ||||||
45 | CAO Ying | CAN | 15/9 | |||
WONG Maxine Jie Xin | ||||||
84 | WONG Maxine Jie Xin | SGP | 15/13 | |||
WONG Maxine Jie Xin | ||||||
109 | UELTGESFORTH Pia | GER | 15/6 | |||
UELTGESFORTH Pia | ||||||
20 | DHUIQUE-HEIN Aliya | GER | 15/10 | |||
PUSTILNIK Nicole | ||||||
29 | CHIES Milena | BRA | 15/12 | |||
CANTUCCI Gaia | ||||||
100 | CANTUCCI Gaia | SVK | 15/14 | |||
CANTUCCI Gaia | ||||||
93 | LIN Annie | CAN | 15/6 | |||
SALMAS Giorgia | ||||||
36 | SALMAS Giorgia | AUS | 15/1 | |||
ZHOU Emme | ||||||
61 | CANTARINI Lucrezia | ITA | 15/10 | |||
HOHENADEL Celia | ||||||
68 | HOHENADEL Celia | GER | 15/8 | |||
ZHOU Emme | ||||||
125 | VARABYEVA Aliaksandra | BLR | 15/10 | |||
ZHOU Emme | ||||||
4 | ZHOU Emme | USA | 15/5 | |||
3 | RECHER Alice | FRA | ||||
RECHER Alice | ||||||
126 | PRUSOVA Kristyna | CZE | 15/5 | |||
RECHER Alice | ||||||
67 | BUDENKO Oleksandra | UKR | 15/3 | |||
BUDENKO Oleksandra | ||||||
62 | SZABELSKA Oliwia | POL | 15/5 | |||
RECHER Alice | ||||||
35 | WERNER Sophia | GER | 15/8 | |||
WERNER Sophia | ||||||
94 | WONG Tatiana Yu Rong | SGP | 15/14 | |||
WERNER Sophia | ||||||
99 | ISBIR Alisa | TUR | 15/9 | |||
MARECHAL Jade | ||||||
30 | MARECHAL Jade | FRA | 15/8 | |||
RECHER Alice | ||||||
19 | RICCI Marta | ITA | 15/12 | |||
RICCI Marta | ||||||
110 | HARDIE Heloise | GBR | 15/2 | |||
RICCI Marta | ||||||
83 | CALAZANS Talia | BRA | 15/10 | |||
PROESTAKIS Katina | ||||||
46 | PROESTAKIS Katina | CHI | 15/8 | |||
FAVARETTO Martina | ||||||
51 | ZURAWSKA Karolina | POL | 15/4 | |||
ZURAWSKA Karolina | ||||||
78 | KUDLACEK Beatrice | AUT | 14/13 | |||
FAVARETTO Martina | ||||||
115 | BRUNETS Sophie Irene | GER | 15/3 | |||
FAVARETTO Martina | ||||||
14 | FAVARETTO Martina | ITA | 15/2 | |||
11 | ZHANG Rachel | USA | ||||
ZHANG Rachel | ||||||
118 | KISIELEWSKA Alicja | POL | 15/7 | |||
ZHANG Rachel | ||||||
75 | KOLODZIEJCZYK Malwina | POL | 15/5 | |||
SAKAI Mako | ||||||
54 | SAKAI Mako | JPN | 15/10 | |||
TIEU May | ||||||
43 | TIEU May | USA | 12/11 | |||
TIEU May | ||||||
86 | MORANDI Carlotta | GER | 15/6 | |||
TIEU May | ||||||
107 | UDVARDI Jazmin | SVK | 15/3 | |||
CHAN Denyse Wan Jing | ||||||
22 | CHAN Denyse Wan Jing | SGP | 15/11 | |||
TIEU May | ||||||
27 | SCHREIBER Miriam | SWE | 13/10 | |||
SCHREIBER Miriam | ||||||
102 | KRAUSE Angelina-Noelle | GER | 13/8 | |||
SCHREIBER Miriam | ||||||
91 | JONSSON Line | SWE | 15/8 | |||
DE BREM Aude | ||||||
38 | DE BREM Aude | FRA | 15/6 | |||
WEINTRAUB Maia Mei | ||||||
59 | BLAZIC Dorja | CRO | 15/3 | |||
WEINTRAUB Maia Mei | ||||||
70 | WEINTRAUB Maia Mei | USA | 15/7 | |||
WEINTRAUB Maia Mei | ||||||
123 | ALIOGLU Nazli Ceren | TUR | 15/8 | |||
WISOKY Weronika | ||||||
6 | WISOKY Weronika | POL | 15/12 | |||
7 | TOSA Yukino | JPN | ||||
DIJOUX Mathilde | ||||||
122 | DIJOUX Mathilde | FRA | 15/10 | |||
CANDIANI Vittoria | ||||||
71 | CANDIANI Vittoria | ITA | 15/10 | |||
CANDIANI Vittoria | ||||||
58 | KIRSCH Anne | GER | 15/8 | |||
MAK Tinney | ||||||
39 | MAK Tinney | CAN | 15/7 | |||
MAK Tinney | ||||||
90 | MATIC Anja | SWE | 15/1 | |||
MAK Tinney | ||||||
103 | MALASHINA Yuliya | BLR | 15/6 | |||
JORGENSEN Laeticia | ||||||
26 | JORGENSEN Laeticia | DEN | 15/5 | |||
MAK Tinney | ||||||
23 | CARIDE Marta | POR | 12/5 | |||
CARIDE Marta | ||||||
106 | HORVATH Lilla | HUN | 15/6 | |||
THEPAUT Venissia | ||||||
87 | VISSOTSKY Melanie | FRA | 15/10 | |||
THEPAUT Venissia | ||||||
42 | THEPAUT Venissia | FRA | 15/11 | |||
THEPAUT Venissia | ||||||
55 | LAWSKA Magdalena | POL | 15/11 | |||
LAWSKA Magdalena | ||||||
74 | FAIRMAN Charlotte | GBR | 15/9 | |||
LAWSKA Magdalena | ||||||
119 | NEMCOVA Stepanka | CZE | 15/6 | |||
SEDLAKOVA Isabela | ||||||
10 | SEDLAKOVA Isabela | CZE | 15/6 | |||
15 | SCRUGGS Lauren | USA | ||||
SCRUGGS Lauren | ||||||
114 | OKLINSKA Marta | POL | 15/8 | |||
SCRUGGS Lauren | ||||||
79 | GHEORGHE Andreea | ROU | 15/12 | |||
POLOZIUK Alina | ||||||
50 | POLOZIUK Alina | UKR | 15/7 | |||
SCRUGGS Lauren | ||||||
47 | JEGLINSKA Aleksandra | POL | 15/9 | |||
CLARKE Genevieve | ||||||
82 | CLARKE Genevieve | IRL | 15/13 | |||
CLARKE Genevieve | ||||||
111 | BOFINGER Erin | AUS | 15/14 | |||
PUGLIA Serena | ||||||
18 | PUGLIA Serena | ITA | 15/10 | |||
SCRUGGS Lauren | ||||||
31 | FOURNIGUET Josephine | FRA | 15/5 | |||
FOURNIGUET Josephine | ||||||
98 | ALONSO Laura | ESP | 15/6 | |||
BERNO Eleonora | ||||||
95 | NOGUCHI Julia Celeste | JPN | 15/9 | |||
BERNO Eleonora | ||||||
34 | BERNO Eleonora | ITA | 15/8 | |||
RHODES Zander | ||||||
63 | TAJAN Morgane | FRA | 15/9 | |||
WIECZOREK Aleksandra | ||||||
66 | WIECZOREK Aleksandra | POL | 15/12 | |||
RHODES Zander | ||||||
127 | CHERNENKO Dayana | ISR | 13/7 | |||
RHODES Zander | ||||||
2 | RHODES Zander | USA | 15/3 |
Document engarde-escrime - 22.1.2019. 17:27:13
Ce document s'actualise toutes les 3 minutes, vous pouvez l'actualiser vous-même plus fréquemment