Poule No 1 - 09:00 - Podium | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILLIAMS-STEWART Teagan | GBR | V | 1 | 2 | V | V | 3 | 0.500 | 2 | 21 | |||
FAVARETTO Martina | ITA | 4 | V | V | V | V | V | 0.833 | 18 | 29 | |||
KOLODZIEJCZYK Malwina | POL | V | 2 | 4 | V | V | 3 | 0.500 | 5 | 24 | |||
CARIDE Marta | POR | V4 | 3 | V | V | V | V | 0.833 | 12 | 27 | |||
SHI Jing Emily | AUS | 1 | 1 | 2 | 0 | 1 | 2 | 0.000 | -23 | 7 | |||
EVERETT Imogen | NZL | 0 | 0 | 1 | 0 | V | 1 | 0.167 | -19 | 7 | |||
TARANENKO Anna | UKR | V | 0 | V | 4 | V | V | 0.667 | 5 | 24 |
Poule No 2 - 09:00 - Blue | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEVORE Delphine | USA | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
MALASHINA Yuliya | BLR | 0 | 4 | V | V | 4 | 4 | 0.333 | -2 | 22 | |||
CALAZANS Talia | BRA | 3 | V | 2 | V | V | 2 | 0.500 | -1 | 22 | |||
VASILEVA Daiana | BUL | 0 | 2 | V | 0 | 1 | 0 | 0.167 | -19 | 8 | |||
HULL Violet | AUS | 1 | 2 | 4 | V | 4 | V | 0.333 | -1 | 21 | |||
MATIC Anja | SWE | 0 | V | 0 | V | V | 3 | 0.500 | -6 | 18 | |||
POLOZIUK Alina | UKR | 4 | V | V | V | 2 | V | 0.667 | 7 | 26 |
Poule No 3 - 09:00 - Red | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARECHAL Jade | FRA | V | 1 | V4 | V4 | V | V | 0.833 | 6 | 24 | |||
CALERI Juliana | ARG | 0 | 0 | V | 0 | 2 | 4 | 0.167 | -17 | 11 | |||
TAGUCHI Riho | JPN | V | V | V | 3 | 4 | 0 | 0.500 | 5 | 22 | |||
WONG Julia Mae Hui Min | SGP | 3 | 3 | 1 | 2 | 3 | 0 | 0.000 | -17 | 12 | |||
ROSSINI Serena | ITA | 3 | V | V | V | 3 | V | 0.667 | 12 | 26 | |||
BLAZIC Dorja | CRO | 4 | V | V | V | V | 1 | 0.667 | 3 | 25 | |||
DESCHNER Stefani | USA | 3 | V | V | V | 0 | V | 0.667 | 8 | 23 |
Poule No 4 - 09:00 - Yellow | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARDIE Heloise | GBR | 3 | 1 | V | V | 1 | 3 | 0.333 | -7 | 18 | |||
KIRSTEN Ines | AUT | V | 1 | V | V | 0 | 3 | 0.500 | -3 | 19 | |||
CHAN Denyse Wan Jing | SGP | V | V | V | V | 0 | V | 0.833 | 13 | 25 | |||
BAZHLEKOVA Silvia | BUL | 1 | 0 | 0 | V | 0 | 2 | 0.167 | -20 | 8 | |||
HOLLAND Naomi | NZL | 4 | 4 | 2 | 3 | 0 | 4 | 0.000 | -13 | 17 | |||
LACHERAY Eva | FRA | V | V | V | V | V | V | 1.000 | 28 | 30 | |||
MACKO Michaela | CZE | V | V | 3 | V | V | 1 | 0.667 | 2 | 24 |
Poule No 5 - 09:00 - Green | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUNETS Sophie Irene | GER | 0 | V | 2 | V | 0 | 3 | 0.333 | -13 | 15 | |||
SCRUGGS Lauren | USA | V | V | V | V | 3 | V | 0.833 | 18 | 28 | |||
SCHMIDT Elsa | AUT | 4 | 0 | 0 | 2 | 2 | V | 0.167 | -15 | 13 | |||
THEPAUT Venissia | FRA | V | 3 | V | 3 | V | V | 0.667 | 13 | 26 | |||
GHEORGHE Andreea | ROU | 4 | 1 | V | V | 4 | V | 0.500 | 3 | 24 | |||
JORGENSEN Laeticia | DEN | V | V | V | 1 | V | V | 0.833 | 10 | 26 | |||
SAKAC Tia | CRO | V | 1 | 3 | 0 | 1 | 2 | 0.167 | -16 | 12 |
Poule No 6 - 09:00 - Piste No 1 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOLARIC Marta | CRO | 3 | 1 | 3 | 0 | 2 | 0 | 0.000 | -21 | 9 | |||
LAZAREVA-SKRANZHEVSKAYA Yana | BLR | V | 4 | 2 | 3 | 2 | 1 | 0.167 | -11 | 17 | |||
SZABELSKA Oliwia | POL | V | V | 2 | V | V | 1 | 0.667 | 2 | 23 | |||
SEDLAKOVA Isabela | CZE | V | V | V | V | V | V | 1.000 | 15 | 30 | |||
DARDE Cyrielle | FRA | V | V | 3 | 3 | 1 | V | 0.500 | 3 | 22 | |||
MEMOLI Giorgia | ITA | V | V | 3 | 1 | V | 0 | 0.500 | -1 | 19 | |||
TIEU May | USA | V | V | V | 4 | 1 | V | 0.667 | 13 | 25 |
Poule No 7 - 09:00 - Piste No 2 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STOYKOVA Kalina | BUL | 0 | 0 | 1 | 2 | 3 | 2 | 0.000 | -22 | 8 | |||
RICCI Marta | ITA | V | V | 1 | V | V | V | 0.833 | 15 | 26 | |||
SAKAI Mako | JPN | V | 0 | 2 | V | V | V | 0.667 | 7 | 22 | |||
RHODES Zander | USA | V | V | V | V | V | V | 1.000 | 26 | 30 | |||
RISMONDO Barbara | CRO | V | 2 | 0 | 0 | 3 | 0 | 0.167 | -17 | 10 | |||
SIRBU Teodora | ROU | V | 1 | 1 | 0 | V | 1 | 0.333 | -13 | 13 | |||
KUDLACEK Beatrice | AUT | V | 3 | 4 | 0 | V | V | 0.500 | 4 | 22 |
Poule No 8 - 09:00 - Piste No 3 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALONSO Laura | ESP | 0 | V | 1 | X | 2 | V | 0.400 | -5 | 13 | |||
MEMOLI Claudia | ITA | V | V | 2 | X | 4 | V | 0.600 | 10 | 21 | |||
PRUSOVA Kristyna | CZE | 0 | 1 | 1 | X | 2 | V | 0.200 | -11 | 9 | |||
BINDER Sylvie | USA | V | V | V | X | V | V | 1.000 | 17 | 25 | |||
BALOT Corinne | CAN | F | F | F | F | F | F | forfait | |||||
HANZL Lilla Zsofia | HUN | V | V | V | 3 | X | V | 0.800 | 8 | 23 | |||
CALLE Antonia | CHI | 3 | 0 | 0 | 1 | X | 2 | 0.000 | -19 | 6 |
Poule No 9 - 09:00 - Piste No 4 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEARDMORE Emily | GBR | 2 | 3 | 3 | 1 | 4 | 3 | 0.000 | -14 | 16 | |||
TAN Helen | USA | V | V | 1 | V | V | V | 0.833 | 12 | 26 | |||
LAWSKA Magdalena | POL | V | 2 | V | V | V | 3 | 0.667 | 6 | 25 | |||
GRIMALDI Lucrezia | ITA | V | V | 1 | V | V | V | 0.833 | 7 | 26 | |||
ERHARDT Maike | GER | V | 2 | 1 | 3 | 1 | 2 | 0.167 | -12 | 14 | |||
HORVATH Lilla | HUN | V | 1 | 4 | 3 | V | 3 | 0.333 | -4 | 21 | |||
CAULFIELD Jane | CAN | V | 2 | V | 4 | V | V | 0.667 | 5 | 26 |
Poule No 10 - 09:00 - Piste No 5 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIJOUX Mathilde | FRA | 1 | X | 1 | V | 4 | 3 | 0.200 | -7 | 14 | |||
CANDIANI Vittoria | ITA | V | X | 3 | V | 3 | V | 0.600 | 2 | 21 | |||
LIN Maggie | CAN | F | F | F | F | F | F | forfait | |||||
ELSHARKAWY Yara | EGY | V | V | X | V | V | V | 1.000 | 18 | 25 | |||
CHERNENKO Dayana | ISR | 1 | 4 | X | 0 | 0 | V | 0.200 | -12 | 10 | |||
BUDENKO Oleksandra | UKR | V | V | X | 3 | V | 4 | 0.600 | 5 | 22 | |||
ISBIR Alisa | TUR | V | 4 | X | 0 | 2 | V | 0.400 | -6 | 16 |
Poule No 11 - 09:00 - Piste No 6 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UDVARDI Jazmin | SVK | 2 | 1 | V | 4 | 3 | V | 0.333 | -5 | 20 | |||
WASILCZUK Dominika | POL | V | V | V | V | 0 | 4 | 0.667 | 7 | 24 | |||
FERRACUTI Elena | ITA | V | 4 | V | V | 2 | V | 0.667 | 7 | 26 | |||
VASILEVICH Maryia | BLR | 1 | 0 | 3 | 4 | 2 | 3 | 0.000 | -17 | 13 | |||
GROENINGER Malina | GER | V | 1 | 2 | V | 2 | V | 0.500 | -4 | 20 | |||
INOSTROZA Arantza | CHI | V | V | V | V | V | 4 | 0.833 | 15 | 29 | |||
VISSOTSKY Melanie | FRA | 4 | V | 3 | V | 1 | V | 0.500 | -3 | 23 |
Poule No 12 - 09:00 - Piste No 7 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECHER Alice | FRA | V | V | V | V | V | V | 1.000 | 24 | 30 | |||
UELTGESFORTH Pia | GER | 0 | 2 | 2 | V | V | 4 | 0.333 | -6 | 18 | |||
ELZOHEIRY Maraim | EGY | 2 | V | 4 | 4 | 1 | 3 | 0.167 | -8 | 19 | |||
CANTARINI Lucrezia | ITA | 1 | V | V | V | V | 3 | 0.667 | 2 | 24 | |||
NAGANO Natsuko | JPN | 1 | 4 | V | 4 | V4 | 1 | 0.333 | -6 | 19 | |||
VICENTE Natalia | ESP | 1 | 0 | V | 2 | 1 | 3 | 0.167 | -13 | 12 | |||
CHIES Milena | BRA | 1 | V | V | V | V | V | 0.833 | 7 | 26 |
Poule No 13 - 09:00 - Piste No 8 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWENNEN Annemaine | BEL | 0 | 1 | 1 | 3 | 1 | V | 0.167 | -16 | 11 | |||
JEGLINSKA Aleksandra | POL | V | 2 | 4 | V | V | V | 0.667 | 8 | 26 | |||
CRISTINO Anna | ITA | V | V | 4 | 4 | V | V | 0.667 | 15 | 28 | |||
ZHANG Rachel | USA | V | V | V | V | V | V | 1.000 | 15 | 30 | |||
KIRSCH Anne | GER | V | 3 | V | 3 | V | V | 0.667 | 4 | 26 | |||
DIAZ OCAMPO Lucia | ESP | V | 2 | 0 | 1 | 2 | V | 0.333 | -8 | 15 | |||
BECKER Daphne | BRA | 2 | 3 | 0 | 2 | 3 | 2 | 0.000 | -18 | 12 |
Poule No 14 - 09:00 - Piste No 9 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KRALIKOVA Veronika | SVK | 4 | 1 | 0 | V | 2 | 4 | 0.167 | -12 | 16 | |||
KRAUSE Angelina-Noelle | GER | V | 4 | 3 | V | 3 | 4 | 0.333 | -2 | 24 | |||
PROESTAKIS Katina | CHI | V | V | 4 | V | V | 2 | 0.667 | 8 | 26 | |||
WISOKY Weronika | POL | V | V | V | V | V | V | 1.000 | 21 | 30 | |||
TAKAHASHI Sayaka | JPN | 3 | 2 | 3 | 0 | 2 | 1 | 0.000 | -19 | 11 | |||
JONSSON Line | SWE | V | V | 0 | 0 | V | 1 | 0.500 | -6 | 16 | |||
JACOB Lena | NZL | V | V | V | 2 | V | V | 0.833 | 10 | 27 |
Poule No 15 - 09:00 - Piste No 10 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STEPHAN Mona | GER | V | X | V | 4 | V | V | 0.800 | 6 | 24 | |||
MONTECINOS Lisa | CHI | 4 | X | 3 | 1 | V | 4 | 0.200 | -7 | 17 | |||
GUO Jessica Zi Jia | CAN | F | F | F | F | F | F | forfait | |||||
NEMCOVA Stepanka | CZE | 3 | V | X | 2 | 3 | 3 | 0.200 | -7 | 16 | |||
MARINELLI Ever | USA | V | V | X | V | V | V | 1.000 | 13 | 25 | |||
KISIELEWSKA Alicja | POL | 3 | 4 | X | V | 3 | 1 | 0.200 | -7 | 16 | |||
MURALIDHARAN Mayuri | AUS | 3 | V | X | V | 2 | V | 0.600 | 2 | 20 |
Poule No 16 - 09:00 - Piste No 11 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BARTALOVA Vivien | SVK | 3 | 1 | 3 | 3 | X | V | 0.200 | -7 | 15 | |||
VARABYEVA Aliaksandra | BLR | V4 | 2 | 3 | 0 | X | 3 | 0.200 | -11 | 12 | |||
PUSTILNIK Nicole | USA | V | V | V3 | V | X | V | 1.000 | 12 | 23 | |||
FAIRMAN Charlotte | GBR | V | V | 2 | V | X | 0 | 0.600 | -1 | 17 | |||
VISSOTSKY Clemence | FRA | V | V | 2 | 4 | X | V | 0.600 | 4 | 21 | |||
FANG Sabrina | CAN | F | F | F | F | F | F | forfait | |||||
TOMCZAK Renata | POL | 3 | V | 4 | V | 4 | X | 0.400 | 3 | 21 |
Poule No 17 - 10:30 - Podium | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOSA Yukino | JPN | V | V | V | V | V | V | 1.000 | 19 | 30 | |||
MECH Marta | POL | 1 | V | V | 1 | V | V | 0.667 | 2 | 22 | |||
JANSEN Greta | GER | 0 | 2 | 1 | 1 | 3 | V | 0.167 | -14 | 12 | |||
ROM Florentine | AUT | 4 | 4 | V3 | 3 | 2 | 4 | 0.167 | -6 | 20 | |||
BUDENKO Kateryna | UKR | 4 | V | V | V | V | V | 0.833 | 13 | 29 | |||
WONG Maxine Jie Xin | SGP | 0 | 2 | V | V | 3 | V | 0.500 | -1 | 20 | |||
ZAVARATSINSKAYA Marta | BLR | 2 | 2 | 3 | V | 3 | 1 | 0.167 | -13 | 16 |
Poule No 18 - 10:30 - Blue | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FOURNIGUET Josephine | FRA | V | V | V | 4 | V3 | 0.800 | 11 | 22 | |||
NOGUCHI Julia Celeste | JPN | 0 | V | V | 4 | 3 | 0.400 | -1 | 17 | |||
PODSTATZKY Oktavia | AUT | 0 | 2 | 1 | 0 | 4 | 0.000 | -18 | 7 | |||
HANY Noha | EGY | 4 | 2 | V | V | 0 | 0.400 | -4 | 16 | |||
WIECZOREK Aleksandra | POL | V | V | V | 4 | 4 | 0.600 | 5 | 23 | |||
MAK Tinney | CAN | 2 | V4 | V | V | V | 0.800 | 7 | 21 |
Poule No 19 - 10:30 - Red | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOSONO Rei | JPN | V | V | V | 2 | V | 0.800 | 10 | 22 | |||
FABAC Lara | CRO | 1 | 0 | 2 | 0 | 1 | 0.000 | -21 | 4 | |||
WONG Tatiana Yu Rong | SGP | 4 | V | V | 2 | 3 | 0.400 | 2 | 19 | |||
EISTERT Julia | AUT | 1 | V | 2 | 2 | 2 | 0.200 | -10 | 12 | |||
WERNER Sophia | GER | V | V | V | V | 1 | 0.800 | 10 | 21 | |||
SALMAS Giorgia | AUS | 1 | V | V | V | V | 0.800 | 9 | 21 |
Poule No 20 - 10:30 - Yellow | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRUGGER Lilli Maria | AUT | 2 | 4 | 3 | 1 | V | V | 0.333 | -3 | 20 | |||
DHUIQUE-HEIN Aliya | GER | V | V | 1 | V | V | V | 0.833 | 15 | 26 | |||
SCHREIBER Miriam | SWE | V | 4 | V | V | V | V | 0.833 | 7 | 29 | |||
ZURAWSKA Karolina | POL | V | V | 4 | V | 2 | V | 0.667 | 7 | 26 | |||
CASTRO Ariadna | ESP | V | 0 | 3 | 4 | V | 3 | 0.333 | -3 | 20 | |||
LIM Rachel Mary Li-Hsuen | SGP | 1 | 0 | 3 | V | 2 | V | 0.333 | -9 | 16 | |||
FUKUTSUKA Tokiho | JPN | 2 | 0 | 3 | 1 | V | 3 | 0.167 | -14 | 14 |
Poule No 21 - 10:30 - Green | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKLINSKA Marta | POL | V | 0 | 2 | 1 | V | 1 | 0.333 | -10 | 14 | |||
TASDELEN Melike | TUR | 1 | 1 | 1 | 2 | V | 0 | 0.167 | -17 | 10 | |||
BABAEVA Sevil | GBR | V | V | 2 | V | V | 2 | 0.667 | 7 | 24 | |||
ZHOU Emme | USA | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
CAUJOLLE Emeline | FRA | V | V | 4 | 0 | V | 3 | 0.500 | 4 | 22 | |||
BONETTI Giovana | BRA | 3 | 2 | 2 | 0 | 0 | 0 | 0.000 | -23 | 7 | |||
DATE Miyako | JPN | V | V | V | 3 | V | V | 0.833 | 17 | 28 |
Poule No 22 - 10:30 - Piste No 1 | V/M | Indice | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAO Ying | CAN | V | V | V | 4 | 2 | V | 0.667 | 9 | 26 | |||
BOFINGER Erin | AUS | 2 | 3 | V | 1 | V | 2 | 0.333 | -8 | 18 | |||
CLARKE Genevieve | IRL | 3 | V | V | 3 | V | 2 | 0.500 | 1 | 23 | |||
GROESS Chiara | AUT | 0 | 3 | 2 | 3 | 4 | 1 | 0.000 | -17 | 13 | |||
TAJAN Morgane | FRA | V | V | V | V | 3 | 0 | 0.667 | 2 | 23 | |||
MORANDI Carlotta | GER | V | 3 | 2 | V | V | 2 | 0.500 | -2 | 22 | |||
PUGLIA Serena | ITA | 2 | V | V | V | V | V | 0.833 | 15 | 27 |
Poule No 23 - 10:30 - Piste No 2 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WEINTRAUB Maia Mei | USA | 3 | V | 1 | V | V | 0.600 | 4 | 19 | |||
BERNO Eleonora | ITA | V | V | V | V | 1 | 0.800 | 10 | 21 | |||
MCLAUGHLIN Mhairi | GBR | 4 | 1 | 4 | V | 1 | 0.200 | -7 | 15 | |||
KOCOUROVA Adela | CZE | V | 0 | V | 4 | 2 | 0.400 | -4 | 16 | |||
JESSUP Krystal | AUS | 0 | 2 | 2 | V | 2 | 0.200 | -13 | 11 | |||
KANO Arisa | JPN | 1 | V | V | V | V | 0.800 | 10 | 21 |
Poule No 24 - 10:30 - Piste No 3 | V/M | Indice | TD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HOHENADEL Celia | GER | V | V | 1 | 3 | V | 0.600 | 5 | 19 | |||
CANTUCCI Gaia | SVK | 0 | V | 3 | V | 0 | 0.400 | -7 | 13 | |||
LIN Annie | CAN | 4 | 3 | 3 | V | V | 0.400 | 3 | 20 | |||
DE BREM Aude | FRA | V | V | V | V | 3 | 0.800 | 7 | 23 | |||
ALIOGLU Nazli Ceren | TUR | V | 2 | 1 | 4 | 3 | 0.200 | -8 | 15 | |||
LUKINS Tianji | AUS | 0 | V | 1 | V | V | 0.600 | 0 | 16 |
Document engarde-escrime - 19.1.2019. 12:52:46
Ce document s'actualise toutes les 3 minutes, vous pouvez l'actualiser vous-même plus fréquemment