Rg | Nom | Prénom | Nation | Vic/match | Ind. | TD | Groupe |
---|---|---|---|---|---|---|---|
1 | LACHERAY | Eva | FRA | 1.000 | 28 | 30 | qualifiée |
2 | RHODES | Zander | USA | 1.000 | 26 | 30 | qualifiée |
3 | RECHER | Alice | FRA | 1.000 | 24 | 30 | qualifiée |
4 | DEVORE | Delphine | USA | 1.000 | 22 | 30 | qualifiée |
4 | ZHOU | Emme | USA | 1.000 | 22 | 30 | qualifiée |
6 | WISOKY | Weronika | POL | 1.000 | 21 | 30 | qualifiée |
7 | TOSA | Yukino | JPN | 1.000 | 19 | 30 | qualifiée |
8 | ELSHARKAWY | Yara | EGY | 1.000 | 18 | 25 | qualifiée |
9 | BINDER | Sylvie | USA | 1.000 | 17 | 25 | qualifiée |
10 | SEDLAKOVA | Isabela | CZE | 1.000 | 15 | 30 | qualifiée |
10 | ZHANG | Rachel | USA | 1.000 | 15 | 30 | qualifiée |
12 | MARINELLI | Ever | USA | 1.000 | 13 | 25 | qualifiée |
13 | PUSTILNIK | Nicole | USA | 1.000 | 12 | 23 | qualifiée |
14 | FAVARETTO | Martina | ITA | 0.833 | 18 | 29 | qualifiée |
15 | SCRUGGS | Lauren | USA | 0.833 | 18 | 28 | qualifiée |
16 | DATE | Miyako | JPN | 0.833 | 17 | 28 | qualifiée |
17 | INOSTROZA | Arantza | CHI | 0.833 | 15 | 29 | qualifiée |
18 | PUGLIA | Serena | ITA | 0.833 | 15 | 27 | qualifiée |
19 | DHUIQUE-HEIN | Aliya | GER | 0.833 | 15 | 26 | qualifiée |
19 | RICCI | Marta | ITA | 0.833 | 15 | 26 | qualifiée |
21 | BUDENKO | Kateryna | UKR | 0.833 | 13 | 29 | qualifiée |
22 | CHAN | Denyse Wan Jing | SGP | 0.833 | 13 | 25 | qualifiée |
23 | CARIDE | Marta | POR | 0.833 | 12 | 27 | qualifiée |
24 | TAN | Helen | USA | 0.833 | 12 | 26 | qualifiée |
25 | JACOB | Lena | NZL | 0.833 | 10 | 27 | qualifiée |
26 | JORGENSEN | Laeticia | DEN | 0.833 | 10 | 26 | qualifiée |
27 | SCHREIBER | Miriam | SWE | 0.833 | 7 | 29 | qualifiée |
28 | CHIES | Milena | BRA | 0.833 | 7 | 26 | qualifiée |
28 | GRIMALDI | Lucrezia | ITA | 0.833 | 7 | 26 | qualifiée |
30 | MARECHAL | Jade | FRA | 0.833 | 6 | 24 | qualifiée |
31 | FOURNIGUET | Josephine | FRA | 0.800 | 11 | 22 | qualifiée |
32 | HOSONO | Rei | JPN | 0.800 | 10 | 22 | qualifiée |
33 | BERNO | Eleonora | ITA | 0.800 | 10 | 21 | qualifiée |
33 | KANO | Arisa | JPN | 0.800 | 10 | 21 | qualifiée |
33 | WERNER | Sophia | GER | 0.800 | 10 | 21 | qualifiée |
36 | SALMAS | Giorgia | AUS | 0.800 | 9 | 21 | qualifiée |
37 | HANZL | Lilla Zsofia | HUN | 0.800 | 8 | 23 | qualifiée |
38 | DE BREM | Aude | FRA | 0.800 | 7 | 23 | qualifiée |
39 | MAK | Tinney | CAN | 0.800 | 7 | 21 | qualifiée |
40 | STEPHAN | Mona | GER | 0.800 | 6 | 24 | qualifiée |
41 | CRISTINO | Anna | ITA | 0.667 | 15 | 28 | qualifiée |
42 | THEPAUT | Venissia | FRA | 0.667 | 13 | 26 | qualifiée |
43 | TIEU | May | USA | 0.667 | 13 | 25 | qualifiée |
44 | ROSSINI | Serena | ITA | 0.667 | 12 | 26 | qualifiée |
45 | CAO | Ying | CAN | 0.667 | 9 | 26 | qualifiée |
46 | JEGLINSKA | Aleksandra | POL | 0.667 | 8 | 26 | qualifiée |
46 | PROESTAKIS | Katina | CHI | 0.667 | 8 | 26 | qualifiée |
48 | DESCHNER | Stefani | USA | 0.667 | 8 | 23 | qualifiée |
49 | FERRACUTI | Elena | ITA | 0.667 | 7 | 26 | qualifiée |
49 | POLOZIUK | Alina | UKR | 0.667 | 7 | 26 | qualifiée |
49 | ZURAWSKA | Karolina | POL | 0.667 | 7 | 26 | qualifiée |
52 | BABAEVA | Sevil | GBR | 0.667 | 7 | 24 | qualifiée |
52 | WASILCZUK | Dominika | POL | 0.667 | 7 | 24 | qualifiée |
54 | SAKAI | Mako | JPN | 0.667 | 7 | 22 | qualifiée |
55 | LAWSKA | Magdalena | POL | 0.667 | 6 | 25 | qualifiée |
56 | CAULFIELD | Jane | CAN | 0.667 | 5 | 26 | qualifiée |
57 | TARANENKO | Anna | UKR | 0.667 | 5 | 24 | qualifiée |
58 | KIRSCH | Anne | GER | 0.667 | 4 | 26 | qualifiée |
59 | BLAZIC | Dorja | CRO | 0.667 | 3 | 25 | qualifiée |
60 | CANTARINI | Lucrezia | ITA | 0.667 | 2 | 24 | qualifiée |
60 | MACKO | Michaela | CZE | 0.667 | 2 | 24 | qualifiée |
62 | SZABELSKA | Oliwia | POL | 0.667 | 2 | 23 | qualifiée |
62 | TAJAN | Morgane | FRA | 0.667 | 2 | 23 | qualifiée |
64 | MECH | Marta | POL | 0.667 | 2 | 22 | qualifiée |
65 | MEMOLI | Claudia | ITA | 0.600 | 10 | 21 | qualifiée |
66 | WIECZOREK | Aleksandra | POL | 0.600 | 5 | 23 | qualifiée |
67 | BUDENKO | Oleksandra | UKR | 0.600 | 5 | 22 | qualifiée |
68 | HOHENADEL | Celia | GER | 0.600 | 5 | 19 | qualifiée |
69 | VISSOTSKY | Clemence | FRA | 0.600 | 4 | 21 | qualifiée |
70 | WEINTRAUB | Maia Mei | USA | 0.600 | 4 | 19 | qualifiée |
71 | CANDIANI | Vittoria | ITA | 0.600 | 2 | 21 | qualifiée |
72 | MURALIDHARAN | Mayuri | AUS | 0.600 | 2 | 20 | qualifiée |
73 | LUKINS | Tianji | AUS | 0.600 | 0 | 16 | qualifiée |
74 | FAIRMAN | Charlotte | GBR | 0.600 | -1 | 17 | qualifiée |
75 | KOLODZIEJCZYK | Malwina | POL | 0.500 | 5 | 24 | qualifiée |
76 | TAGUCHI | Riho | JPN | 0.500 | 5 | 22 | qualifiée |
77 | CAUJOLLE | Emeline | FRA | 0.500 | 4 | 22 | qualifiée |
77 | KUDLACEK | Beatrice | AUT | 0.500 | 4 | 22 | qualifiée |
79 | GHEORGHE | Andreea | ROU | 0.500 | 3 | 24 | qualifiée |
80 | DARDE | Cyrielle | FRA | 0.500 | 3 | 22 | qualifiée |
81 | WILLIAMS-STEWART | Teagan | GBR | 0.500 | 2 | 21 | qualifiée |
82 | CLARKE | Genevieve | IRL | 0.500 | 1 | 23 | qualifiée |
83 | CALAZANS | Talia | BRA | 0.500 | -1 | 22 | qualifiée |
84 | WONG | Maxine Jie Xin | SGP | 0.500 | -1 | 20 | qualifiée |
85 | MEMOLI | Giorgia | ITA | 0.500 | -1 | 19 | qualifiée |
86 | MORANDI | Carlotta | GER | 0.500 | -2 | 22 | qualifiée |
87 | VISSOTSKY | Melanie | FRA | 0.500 | -3 | 23 | qualifiée |
88 | KIRSTEN | Ines | AUT | 0.500 | -3 | 19 | qualifiée |
89 | GROENINGER | Malina | GER | 0.500 | -4 | 20 | qualifiée |
90 | MATIC | Anja | SWE | 0.500 | -6 | 18 | qualifiée |
91 | JONSSON | Line | SWE | 0.500 | -6 | 16 | qualifiée |
92 | TOMCZAK | Renata | POL | 0.400 | 3 | 21 | qualifiée |
93 | LIN | Annie | CAN | 0.400 | 3 | 20 | qualifiée |
94 | WONG | Tatiana Yu Rong | SGP | 0.400 | 2 | 19 | qualifiée |
95 | NOGUCHI | Julia Celeste | JPN | 0.400 | -1 | 17 | qualifiée |
96 | HANY | Noha | EGY | 0.400 | -4 | 16 | qualifiée |
96 | KOCOUROVA | Adela | CZE | 0.400 | -4 | 16 | qualifiée |
98 | ALONSO | Laura | ESP | 0.400 | -5 | 13 | qualifiée |
99 | ISBIR | Alisa | TUR | 0.400 | -6 | 16 | qualifiée |
100 | CANTUCCI | Gaia | SVK | 0.400 | -7 | 13 | qualifiée |
101 | HULL | Violet | AUS | 0.333 | -1 | 21 | qualifiée |
102 | KRAUSE | Angelina-Noelle | GER | 0.333 | -2 | 24 | qualifiée |
103 | MALASHINA | Yuliya | BLR | 0.333 | -2 | 22 | qualifiée |
104 | BRUGGER | Lilli Maria | AUT | 0.333 | -3 | 20 | qualifiée |
104 | CASTRO | Ariadna | ESP | 0.333 | -3 | 20 | qualifiée |
106 | HORVATH | Lilla | HUN | 0.333 | -4 | 21 | qualifiée |
107 | UDVARDI | Jazmin | SVK | 0.333 | -5 | 20 | qualifiée |
108 | NAGANO | Natsuko | JPN | 0.333 | -6 | 19 | qualifiée |
109 | UELTGESFORTH | Pia | GER | 0.333 | -6 | 18 | qualifiée |
110 | HARDIE | Heloise | GBR | 0.333 | -7 | 18 | qualifiée |
111 | BOFINGER | Erin | AUS | 0.333 | -8 | 18 | qualifiée |
112 | DIAZ OCAMPO | Lucia | ESP | 0.333 | -8 | 15 | qualifiée |
113 | LIM | Rachel Mary Li-Hsuen | SGP | 0.333 | -9 | 16 | qualifiée |
114 | OKLINSKA | Marta | POL | 0.333 | -10 | 14 | qualifiée |
115 | BRUNETS | Sophie Irene | GER | 0.333 | -13 | 15 | qualifiée |
116 | SIRBU | Teodora | ROU | 0.333 | -13 | 13 | qualifiée |
117 | MONTECINOS | Lisa | CHI | 0.200 | -7 | 17 | qualifiée |
118 | KISIELEWSKA | Alicja | POL | 0.200 | -7 | 16 | qualifiée |
118 | NEMCOVA | Stepanka | CZE | 0.200 | -7 | 16 | qualifiée |
120 | BARTALOVA | Vivien | SVK | 0.200 | -7 | 15 | qualifiée |
120 | MCLAUGHLIN | Mhairi | GBR | 0.200 | -7 | 15 | qualifiée |
122 | DIJOUX | Mathilde | FRA | 0.200 | -7 | 14 | qualifiée |
123 | ALIOGLU | Nazli Ceren | TUR | 0.200 | -8 | 15 | qualifiée |
124 | EISTERT | Julia | AUT | 0.200 | -10 | 12 | qualifiée |
125 | VARABYEVA | Aliaksandra | BLR | 0.200 | -11 | 12 | qualifiée |
126 | PRUSOVA | Kristyna | CZE | 0.200 | -11 | 9 | qualifiée |
127 | CHERNENKO | Dayana | ISR | 0.200 | -12 | 10 | qualifiée |
128 | JESSUP | Krystal | AUS | 0.200 | -13 | 11 | qualifiée |
129 | ROM | Florentine | AUT | 0.167 | -6 | 20 | éliminée |
130 | ELZOHEIRY | Maraim | EGY | 0.167 | -8 | 19 | éliminée |
131 | LAZAREVA-SKRANZHEVSKAYA | Yana | BLR | 0.167 | -11 | 17 | éliminée |
132 | KRALIKOVA | Veronika | SVK | 0.167 | -12 | 16 | éliminée |
133 | ERHARDT | Maike | GER | 0.167 | -12 | 14 | éliminée |
134 | ZAVARATSINSKAYA | Marta | BLR | 0.167 | -13 | 16 | éliminée |
135 | VICENTE | Natalia | ESP | 0.167 | -13 | 12 | éliminée |
136 | FUKUTSUKA | Tokiho | JPN | 0.167 | -14 | 14 | éliminée |
137 | JANSEN | Greta | GER | 0.167 | -14 | 12 | éliminée |
138 | SCHMIDT | Elsa | AUT | 0.167 | -15 | 13 | éliminée |
139 | SAKAC | Tia | CRO | 0.167 | -16 | 12 | éliminée |
140 | SWENNEN | Annemaine | BEL | 0.167 | -16 | 11 | éliminée |
141 | CALERI | Juliana | ARG | 0.167 | -17 | 11 | éliminée |
142 | RISMONDO | Barbara | CRO | 0.167 | -17 | 10 | éliminée |
142 | TASDELEN | Melike | TUR | 0.167 | -17 | 10 | éliminée |
144 | VASILEVA | Daiana | BUL | 0.167 | -19 | 8 | éliminée |
145 | EVERETT | Imogen | NZL | 0.167 | -19 | 7 | éliminée |
146 | BAZHLEKOVA | Silvia | BUL | 0.167 | -20 | 8 | éliminée |
147 | HOLLAND | Naomi | NZL | 0.000 | -13 | 17 | éliminée |
148 | BEARDMORE | Emily | GBR | 0.000 | -14 | 16 | éliminée |
149 | GROESS | Chiara | AUT | 0.000 | -17 | 13 | éliminée |
149 | VASILEVICH | Maryia | BLR | 0.000 | -17 | 13 | éliminée |
151 | WONG | Julia Mae Hui Min | SGP | 0.000 | -17 | 12 | éliminée |
152 | BECKER | Daphne | BRA | 0.000 | -18 | 12 | éliminée |
153 | PODSTATZKY | Oktavia | AUT | 0.000 | -18 | 7 | éliminée |
154 | TAKAHASHI | Sayaka | JPN | 0.000 | -19 | 11 | éliminée |
155 | CALLE | Antonia | CHI | 0.000 | -19 | 6 | éliminée |
156 | KOLARIC | Marta | CRO | 0.000 | -21 | 9 | éliminée |
157 | FABAC | Lara | CRO | 0.000 | -21 | 4 | éliminée |
158 | STOYKOVA | Kalina | BUL | 0.000 | -22 | 8 | éliminée |
159 | BONETTI | Giovana | BRA | 0.000 | -23 | 7 | éliminée |
159 | SHI | Jing Emily | AUS | 0.000 | -23 | 7 | éliminée |
BALOT | Corinne | CAN | forfait | forfait | |||
FANG | Sabrina | CAN | forfait | forfait | |||
GUO | Jessica Zi Jia | CAN | forfait | forfait | |||
LIN | Maggie | CAN | forfait | forfait |
Document engarde-escrime - 19.1.2019. 12:52:56
Ce document s'actualise toutes les 3 minutes, vous pouvez l'actualiser vous-même plus fréquemment