Rg | Nom | Prénom | Nation | Statut |
---|---|---|---|---|
1 | BINDER | Sylvie | USA | |
2 | SCRUGGS | Lauren | USA | |
3 | DEVORE | Delphine | USA | |
3 | RECHER | Alice | FRA | |
5 | LACHERAY | Eva | FRA | |
6 | PUSTILNIK | Nicole | USA | |
7 | MAK | Tinney | CAN | |
8 | TIEU | May | USA | |
9 | RHODES | Zander | USA | |
10 | ZHOU | Emme | USA | |
11 | ELSHARKAWY | Yara | EGY | |
12 | MARINELLI | Ever | USA | |
13 | FAVARETTO | Martina | ITA | |
14 | THEPAUT | Venissia | FRA | |
15 | WEINTRAUB | Maia Mei | USA | |
16 | DARDE | Cyrielle | FRA | |
17 | ZHANG | Rachel | USA | |
18 | INOSTROZA | Arantza | CHI | |
19 | RICCI | Marta | ITA | |
20 | TAN | Helen | USA | |
21 | SCHREIBER | Miriam | SWE | |
22 | GRIMALDI | Lucrezia | ITA | |
23 | BERNO | Eleonora | ITA | |
23 | KANO | Arisa | JPN | |
23 | WERNER | Sophia | GER | |
26 | ROSSINI | Serena | ITA | |
27 | LAWSKA | Magdalena | POL | |
28 | CANDIANI | Vittoria | ITA | |
29 | CLARKE | Genevieve | IRL | |
30 | WONG | Maxine Jie Xin | SGP | |
31 | CANTUCCI | Gaia | SVK | |
32 | CASTRO | Ariadna | ESP | |
33 | WISOKY | Weronika | POL | |
34 | SEDLAKOVA | Isabela | CZE | |
35 | DATE | Miyako | JPN | |
36 | PUGLIA | Serena | ITA | |
37 | BUDENKO | Kateryna | UKR | |
38 | CHAN | Denyse Wan Jing | SGP | |
39 | CARIDE | Marta | POR | |
40 | JORGENSEN | Laeticia | DEN | |
41 | MARECHAL | Jade | FRA | |
42 | FOURNIGUET | Josephine | FRA | |
43 | HOSONO | Rei | JPN | |
44 | SALMAS | Giorgia | AUS | |
45 | HANZL | Lilla Zsofia | HUN | |
46 | DE BREM | Aude | FRA | |
47 | STEPHAN | Mona | GER | |
48 | CRISTINO | Anna | ITA | |
49 | PROESTAKIS | Katina | CHI | |
50 | DESCHNER | Stefani | USA | |
51 | POLOZIUK | Alina | UKR | |
51 | ZURAWSKA | Karolina | POL | |
53 | BABAEVA | Sevil | GBR | |
53 | WASILCZUK | Dominika | POL | |
55 | SAKAI | Mako | JPN | |
56 | CAULFIELD | Jane | CAN | |
57 | TARANENKO | Anna | UKR | |
58 | MECH | Marta | POL | |
59 | WIECZOREK | Aleksandra | POL | |
60 | BUDENKO | Oleksandra | UKR | |
61 | HOHENADEL | Celia | GER | |
62 | VISSOTSKY | Clemence | FRA | |
63 | UELTGESFORTH | Pia | GER | |
64 | DIJOUX | Mathilde | FRA | |
65 | TOSA | Yukino | JPN | |
66 | DHUIQUE-HEIN | Aliya | GER | |
67 | JACOB | Lena | NZL | |
68 | CHIES | Milena | BRA | |
69 | CAO | Ying | CAN | |
70 | JEGLINSKA | Aleksandra | POL | |
71 | FERRACUTI | Elena | ITA | |
72 | KIRSCH | Anne | GER | |
73 | BLAZIC | Dorja | CRO | |
74 | CANTARINI | Lucrezia | ITA | |
74 | MACKO | Michaela | CZE | |
76 | SZABELSKA | Oliwia | POL | |
76 | TAJAN | Morgane | FRA | |
78 | MEMOLI | Claudia | ITA | |
79 | MURALIDHARAN | Mayuri | AUS | |
80 | LUKINS | Tianji | AUS | |
81 | FAIRMAN | Charlotte | GBR | |
82 | KOLODZIEJCZYK | Malwina | POL | |
83 | TAGUCHI | Riho | JPN | |
84 | CAUJOLLE | Emeline | FRA | |
84 | KUDLACEK | Beatrice | AUT | |
86 | GHEORGHE | Andreea | ROU | |
87 | WILLIAMS-STEWART | Teagan | GBR | |
88 | CALAZANS | Talia | BRA | |
89 | MEMOLI | Giorgia | ITA | |
90 | MORANDI | Carlotta | GER | |
91 | VISSOTSKY | Melanie | FRA | |
92 | KIRSTEN | Ines | AUT | |
93 | GROENINGER | Malina | GER | |
94 | MATIC | Anja | SWE | |
95 | JONSSON | Line | SWE | |
96 | TOMCZAK | Renata | POL | |
97 | LIN | Annie | CAN | |
98 | WONG | Tatiana Yu Rong | SGP | |
99 | NOGUCHI | Julia Celeste | JPN | |
100 | HANY | Noha | EGY | |
100 | KOCOUROVA | Adela | CZE | |
102 | ALONSO | Laura | ESP | |
103 | ISBIR | Alisa | TUR | |
104 | HULL | Violet | AUS | |
105 | KRAUSE | Angelina-Noelle | GER | |
106 | MALASHINA | Yuliya | BLR | |
107 | BRUGGER | Lilli Maria | AUT | |
108 | HORVATH | Lilla | HUN | |
109 | UDVARDI | Jazmin | SVK | |
110 | NAGANO | Natsuko | JPN | |
111 | HARDIE | Heloise | GBR | |
112 | BOFINGER | Erin | AUS | |
113 | DIAZ OCAMPO | Lucia | ESP | |
114 | LIM | Rachel Mary Li-Hsuen | SGP | |
115 | OKLINSKA | Marta | POL | |
116 | BRUNETS | Sophie Irene | GER | |
117 | SIRBU | Teodora | ROU | |
118 | MONTECINOS | Lisa | CHI | |
119 | KISIELEWSKA | Alicja | POL | |
119 | NEMCOVA | Stepanka | CZE | |
121 | BARTALOVA | Vivien | SVK | |
121 | MCLAUGHLIN | Mhairi | GBR | |
123 | ALIOGLU | Nazli Ceren | TUR | |
124 | EISTERT | Julia | AUT | |
125 | VARABYEVA | Aliaksandra | BLR | |
126 | PRUSOVA | Kristyna | CZE | |
127 | CHERNENKO | Dayana | ISR | |
128 | JESSUP | Krystal | AUS | |
129 | ROM | Florentine | AUT | |
130 | ELZOHEIRY | Maraim | EGY | |
131 | LAZAREVA-SKRANZHEVSKAYA | Yana | BLR | |
132 | KRALIKOVA | Veronika | SVK | |
133 | ERHARDT | Maike | GER | |
134 | ZAVARATSINSKAYA | Marta | BLR | |
135 | VICENTE | Natalia | ESP | |
136 | FUKUTSUKA | Tokiho | JPN | |
137 | JANSEN | Greta | GER | |
138 | SCHMIDT | Elsa | AUT | |
139 | SAKAC | Tia | CRO | |
140 | SWENNEN | Annemaine | BEL | |
141 | CALERI | Juliana | ARG | |
142 | RISMONDO | Barbara | CRO | |
142 | TASDELEN | Melike | TUR | |
144 | VASILEVA | Daiana | BUL | |
145 | EVERETT | Imogen | NZL | |
146 | BAZHLEKOVA | Silvia | BUL | |
147 | HOLLAND | Naomi | NZL | |
148 | BEARDMORE | Emily | GBR | |
149 | GROESS | Chiara | AUT | |
149 | VASILEVICH | Maryia | BLR | |
151 | WONG | Julia Mae Hui Min | SGP | |
152 | BECKER | Daphne | BRA | |
153 | PODSTATZKY | Oktavia | AUT | |
154 | TAKAHASHI | Sayaka | JPN | |
155 | CALLE | Antonia | CHI | |
156 | KOLARIC | Marta | CRO | |
157 | FABAC | Lara | CRO | |
158 | STOYKOVA | Kalina | BUL | |
159 | BONETTI | Giovana | BRA | |
159 | SHI | Jing Emily | AUS | |
BALOT | Corinne | CAN | DNS | |
FANG | Sabrina | CAN | DNS | |
GUO | Jessica Zi Jia | CAN | DNS | |
LIN | Maggie | CAN | DNS | |
DU | Katie | CAN | DNS | |
FEI | Ruoqiu | CHN | DNS |
Document engarde-escrime - 19.1.2019. 18:51:27
Ce document s'actualise toutes les 3 minutes, vous pouvez l'actualiser vous-même plus fréquemment