Coupe du Monde par équipes
Fleuret feminin junior
Zagreb, le 28 janvier 2018
Tableau 9-16 of 8
|
13th place |
Tableau 13-16 of 4 |
|
Tableau 9-16 of 8 |
|
Tableau 9-16 of 4 |
9th place |
|
|
|
1 |
|
|
|
|
|
|
|
|
|
ROUMANIE |
|
|
|
8 |
ROUMANIE |
|
|
|
CHILI |
|
|
|
|
|
BELARUS |
|
|
|
5 |
CHILI |
|
|
45/28 |
|
|
CHILI |
|
|
|
BELARUS |
|
|
|
|
4 |
BELARUS |
|
45/31 |
|
CHILI |
|
|
|
|
|
|
|
BELARUS |
by abandonment |
|
|
3 |
REPUBLIQUE TCHEQUE |
|
|
|
45/25 |
|
|
SUEDE |
|
|
|
REPUBLIQUE TCHEQUE |
|
|
|
|
6 |
SUEDE |
|
45/25 |
|
|
SUEDE |
|
|
|
|
|
REPUBLIQUE TCHEQUE |
|
45/34 |
|
7 |
GRANDE-BRETAGNE |
|
|
45/35 |
|
|
CROATIE |
|
|
|
GRANDE-BRETAGNE |
|
|
|
2 |
CROATIE |
|
45/26 |
|
15th place |
|
|
|
|
|
11th place |
|
|
|
|
|
|
|
ROUMANIE |
CROATIE |
|
|
|
|
|
|
|
ROUMANIE |
|
CROATIE |
|
|
|
|
|
GRANDE-BRETAGNE |
42/30 |
Tableau 9-16 of 8 : BELARUS - CHILI ^
BELARUS | Hits | Score | Score | Hits | CHILI |
ANDREYENKA Hanna | 5 | 5 | 4 | 4 | INOSTROZA Arantza |
ANDREYENKA Yana | 5 | 10 | 5 | 1 | RUBILAR Javiera |
PUKHOUSKAYA Valeryia | 5 | 15 | 8 | 3 | POBLETE Constanza |
ANDREYENKA Hanna | 5 | 20 | 10 | 2 | RUBILAR Javiera |
PUKHOUSKAYA Valeryia | 4 | 24 | 18 | 8 | INOSTROZA Arantza |
ANDREYENKA Yana | 5 | 29 | 25 | 7 | POBLETE Constanza |
MALASHINA Yuliya | 2 | 31 | 29 | 4 | MONTECINOS Lisa |
ANDREYENKA Hanna | 6 | 37 | 30 | 1 | POBLETE Constanza |
ANDREYENKA Yana | 8 | 45 | 31 | 1 | INOSTROZA Arantza |
Tableau 9-16 of 8 : SUEDE - REPUBLIQUE TCHEQUE ^
SUEDE | Hits | Score | Score | Hits | REPUBLIQUE TCHEQUE |
GILLJAM Patricia | 0 | 0 | 5 | 5 | MACKO Michaela |
JONSSON Line | 5 | 5 | 10 | 5 | NEMCOVA Stepanka |
MATIC Anja | 4 | 9 | 15 | 5 | SEDLAKOVA Isabela |
JONSSON Line | 1 | 10 | 20 | 5 | MACKO Michaela |
GILLJAM Patricia | 0 | 10 | 25 | 5 | SEDLAKOVA Isabela |
MATIC Anja | 7 | 17 | 26 | 1 | NEMCOVA Stepanka |
JADERLING Miranda | 2 | 19 | 35 | 9 | SEDLAKOVA Isabela |
MATIC Anja | 2 | 21 | 40 | 5 | MACKO Michaela |
GILLJAM Patricia | 4 | 25 | 45 | 5 | NEMCOVA Stepanka |
Tableau 9-16 of 8 : CROATIE - GRANDE-BRETAGNE ^
CROATIE | Hits | Score | Score | Hits | GRANDE-BRETAGNE |
KOLARIC Marta | 0 | 0 | 5 | 5 | CAMPBELL Yasmin |
BLAZIC Dorja | 6 | 6 | 10 | 5 | CAMPBELL Alice |
SAKAC Tia | 2 | 8 | 15 | 5 | HARDIE Heloise |
KOLARIC Marta | 1 | 9 | 20 | 5 | CAMPBELL Alice |
SAKAC Tia | 0 | 9 | 25 | 5 | CAMPBELL Yasmin |
BLAZIC Dorja | 12 | 21 | 29 | 4 | HARDIE Heloise |
SAKAC Tia | 1 | 22 | 35 | 6 | PATEL Serena |
RISMONDO Barbara | 3 | 25 | 40 | 5 | HARDIE Heloise |
BLAZIC Dorja | 1 | 26 | 45 | 5 | CAMPBELL Yasmin |
Tableau 9-16 of 4 : BELARUS - ROUMANIE ^
BELARUS | Hits | Score | Score | Hits | ROUMANIE |
ANDREYENKA Yana | 5 | 5 | 1 | 1 | CANDESCU Rebeca |
MALASHINA Yuliya | 5 | 10 | 3 | 2 | SAVEANU Anca |
ANDREYENKA Hanna | 5 | 15 | 6 | 3 | SIRBU Teodora |
MALASHINA Yuliya | 5 | 20 | 9 | 3 | CANDESCU Rebeca |
ANDREYENKA Yana | 5 | 25 | 11 | 2 | SIRBU Teodora |
ANDREYENKA Hanna | 3 | 28 | 13 | 2 | SAVEANU Anca |
MALASHINA Yuliya | 7 | 35 | 18 | 5 | SIRBU Teodora |
ANDREYENKA Hanna | 5 | 40 | 23 | 5 | CANDESCU Rebeca |
ANDREYENKA Yana | 5 | 45 | 28 | 5 | SAVEANU Anca |
Tableau 9-16 of 4 : GRANDE-BRETAGNE - REPUBLIQUE TCHEQUE ^
GRANDE-BRETAGNE | Hits | Score | Score | Hits | REPUBLIQUE TCHEQUE |
CAMPBELL Yasmin | 5 | 5 | 1 | 1 | MACKO Michaela |
PATEL Serena | 3 | 8 | 5 | 4 | NEMCOVA Stepanka |
CAMPBELL Alice | 3 | 11 | 12 | 7 | SEDLAKOVA Isabela |
PATEL Serena | 5 | 16 | 20 | 8 | MACKO Michaela |
CAMPBELL Yasmin | 3 | 19 | 25 | 5 | SEDLAKOVA Isabela |
HARDIE Heloise | 3 | 22 | 29 | 4 | NEMCOVA Stepanka |
PATEL Serena | 3 | 25 | 35 | 6 | SEDLAKOVA Isabela |
HARDIE Heloise | 2 | 27 | 40 | 5 | MACKO Michaela |
CAMPBELL Yasmin | 8 | 35 | 45 | 5 | NEMCOVA Stepanka |
9th place : REPUBLIQUE TCHEQUE - BELARUS ^
REPUBLIQUE TCHEQUE | Hits | Score | Score | Hits | BELARUS |
SEDLAKOVA Isabela | 3 | 3 | 5 | 5 | ANDREYENKA Yana |
MACKO Michaela | 2 | 5 | 10 | 5 | MALASHINA Yuliya |
PRUSOVA Kristyna | 2 | 7 | 15 | 5 | ANDREYENKA Hanna |
SEDLAKOVA Isabela | 5 | 12 | 20 | 5 | MALASHINA Yuliya |
PRUSOVA Kristyna | 0 | 12 | 25 | 5 | ANDREYENKA Yana |
MACKO Michaela | 2 | 14 | 30 | 5 | ANDREYENKA Hanna |
PRUSOVA Kristyna | 1 | 15 | 35 | 5 | PUKHOUSKAYA Valeryia |
SEDLAKOVA Isabela | 3 | 18 | 40 | 5 | ANDREYENKA Hanna |
MACKO Michaela | 7 | 25 | 45 | 5 | ANDREYENKA Yana |
Tableau 13-16 of 4 : CROATIE - SUEDE ^
CROATIE | Hits | Score | Score | Hits | SUEDE |
RISMONDO Barbara | 1 | 1 | 5 | 5 | MATIC Anja |
BLAZIC Dorja | 9 | 10 | 8 | 3 | JONSSON Line |
SAKAC Tia | 1 | 11 | 15 | 7 | JADERLING Miranda |
RISMONDO Barbara | 4 | 15 | 20 | 5 | JONSSON Line |
SAKAC Tia | 0 | 15 | 25 | 5 | MATIC Anja |
BLAZIC Dorja | 5 | 20 | 30 | 5 | JADERLING Miranda |
SAKAC Tia | 0 | 20 | 35 | 5 | GILLJAM Patricia |
RISMONDO Barbara | 9 | 29 | 40 | 5 | JADERLING Miranda |
BLAZIC Dorja | 5 | 34 | 45 | 5 | MATIC Anja |
13th place : SUEDE - CHILI ^
SUEDE | Hits | Score | Score | Hits | CHILI |
GILLJAM Patricia | 0 | 0 | 0 | 0 | INOSTROZA Arantza |
MATIC Anja | 0 | 0 | 0 | 0 | MONTECINOS Lisa |
JADERLING Miranda | 0 | 0 | 0 | 0 | POBLETE Constanza |
GILLJAM Patricia | 0 | 0 | 0 | 0 | MONTECINOS Lisa |
JADERLING Miranda | 0 | 0 | 0 | 0 | INOSTROZA Arantza |
MATIC Anja | 0 | 0 | 0 | 0 | POBLETE Constanza |
JADERLING Miranda | 0 | 0 | 0 | 0 | MONTECINOS Lisa |
GILLJAM Patricia | 0 | 0 | 0 | 0 | POBLETE Constanza |
MATIC Anja | 0 | 0 | 0 | 0 | INOSTROZA Arantza |
11th place : GRANDE-BRETAGNE - ROUMANIE ^
GRANDE-BRETAGNE | Hits | Score | Score | Hits | ROUMANIE |
CAMPBELL Alice | 3 | 3 | 4 | 4 | SAVEANU Anca |
CAMPBELL Yasmin | 4 | 7 | 7 | 3 | VACARASU Raluca |
HARDIE Heloise | 5 | 12 | 11 | 4 | SIRBU Teodora |
CAMPBELL Alice | 1 | 13 | 14 | 3 | CANDESCU Rebeca |
HARDIE Heloise | 4 | 17 | 18 | 4 | SAVEANU Anca |
CAMPBELL Yasmin | 6 | 23 | 24 | 6 | SIRBU Teodora |
HARDIE Heloise | 1 | 24 | 31 | 7 | CANDESCU Rebeca |
CAMPBELL Alice | 2 | 26 | 35 | 4 | SIRBU Teodora |
CAMPBELL Yasmin | 4 | 30 | 42 | 7 | SAVEANU Anca |
Document engarde-escrime - 29.1.2018. 11:36:20
This document is refreshed every 3 minutes, you can refresh it yourself more frequently